AACA HERSHEY REGION FALL MEET
|
| A1. | S/T van (MTI), 1973 ($10)
|
| A2. | S/S tanker (incentive), 1980 ($15)
|
| A3. | S/S drop bed (retail), 1980 ($15)
|
| A4. | S/S drop bed (both sides shown) (incentive), 1981 ($10)
|
| A5. | S/T tanker (both sides shown) (retail), 1981 ($15)
|
| A6. | L/T stk. tanker (retail), 1983 ($10)
|
| A7. | S/T stk. van (incentive), 1983 ($15)
|
| A8. | L/T stk. ws (incentive), 1984 ($15)
|
| A9. | No lot.
|
| A10. | L/T stk. drop bed with names, 1984 ($15)
|
| A11. | f 15' tanker (dust control), 1984 ($30)
|
| A11A. | ($10)
|
| A12. | L/S stk. ws doubles (incentive), 1985 ($12.50)
|
| A13. | S/T stk. tanker (retail), 1985 ($10)
|
| A14. | S/T stk. siren cryo. tanker (incentive) (both sides), 1986 ($12.50)
|
| A14A. | ($10)
|
| A15. | L/T stk. siren drop bed (retail) (both sides), 1986 ($15)
|
| A16. | FL/T stk. propane tanker (retail) (both sides), 1987 ($15)
|
| A17. | MS/T stk. ws drop bed (incentive (both sides), 1987 ($12.50)
|
| A18. | FL/T stk. ws tanker (retail) (both sides), 1988 ($12.50)
|
| A19. | No lot.
|
| A20. | I83/T stk. (retail) (both sides), 1989 ($15)
|
| A20A. | ($12.50)
|
| A21. | P (1918) Packard Antique flat bed with sides (incentive), 1989 ($22.50)
|
| A22. | I83/T stk. flat bed with half moon (retail), 1991 ($10)
|
| A23. | I83/T stk. doubles (incentive), 1991 ($12.50)
|
| A24. | F120/T stk., 1992 ($12.50)
|
| A25. | F120/T stk. tanker (incentive), 1992 ($15)
|
| A25A. | ($12.50)
|
| A26. | FL/T stk. (both sides), 1993 ($15)
|
| A26A. | ($12.50))
|
| A27. | K800 stk. tank wagon, 1993 ($15)
|
| A28. | FL/T stk. aws tanker, 1994 ($10)
|
| A29. | F120 stk. clear sides, 1994 ($15)
|
| A30. | F120 stk. drop bed names on top (incentive), 1995 ($12.50)
|
| A30A. | ($12.50)
|
| A31. | MS/T stk. aws tanker 100 Years, 1996 ($27.50)
|
| A32. | F120/T stk. flat bed 100 Years, 1996 ($15)
|
| A32A. | ($15)
|
| A33. | FLD120 48' drop bed, 1998 ($10)
|
| A34. | FLD 120 1 of 175 (retail), 1999 ($12.50)
|
| A35. | No lot.
|
AACA HERSHEY REGION TOURING AWARD
|
| A36. | L/T stk. top logo, 1983 ($17.50)
|
| A37. | L/T stk. ws drop bed top logo, 1984 ($17.50)
|
| A38. | S/T stk. ws drop bed top logo (both sides), 1986 ($17.50)
|
| A39. | No lot.
|
AACA LIBRARY & RESEARCH CENTER
|
| A40. | No lot.
|
| A41. | FL/T stk. aws clear sides with wood blk. insert NWO, 1991 ($17.50)
|
| A42. | K800/T flat bed with one of three different cars NWO, 1992 ($25)
|
| A42A. | ($25)
|
| A43. | K800/T tanker (milk), 1991 ($17.50)
|
A-B-T CO
|
| A44. | FL/T stk. flat bed, 1996 ($25)
|
ADAP
|
| A45. | Auto Palace Racerama FL/T stk. full fairing drop bed, 1991 ($17.5)
|
| A46. | | Car Care Carnival MS/T stk. full fairing, 1991 ($10)
|
| A47. | Discount Auto Parts FL/T stk. full fairing, 1991 ($10)
|
| A48. | Auto Palace Racing Team Brett Hearn I83/T drop bed, 1992 ($17.50)
|
| A49. | Auto Palace F120/T stk., 1992 ($25)
|
| A50. | Auto Palace I83/T stk. doubles, 1992 ($25)
|
| A51. | MS/T stk. full fairing Mike Stefanik tool box T-Bird reefer, 1993 ($17.50)
|
| A52. | FL/T stk. full fairing Mike Stefanik, 1993 ($17.50)
|
ADM
|
| A53. | FL/T stk. tanker, 1995 ($20)
|
| A54. | F120/T stk. tanker, 1997 ($17.50)
|
AEL
|
| A55. | FLD120 48' cargo, 1999 ($32.50)
|
AGA
|
| A56. | FL/T cryogenic tanker stk., 1983 ($17.50)
|
AIM CONVENTION
|
| A57. | S/T plastic dolly yellow rubber king pin, 1977 ($10)
|
| A58. | S/S plastic dolly blue, 1978 ($10)
|
| A59. | S/T plastic dolly red, 1979 ($10)
|
| A60. | S/T pin dolly green with blue letters, 1980 ($10)
|
| A61. | S/T pin dolly green with white letters, 1980 ($10)
|
| A62. | S/T pin dolly purple, 1981 ($10)
|
AMP
|
| A63. | I83/T stk. aws 50th Anniversary (employee edition) ($32.50)
|
| A64. | No Lot
|
ANR
|
| A65. | C/S ws, 1983 ($37.50)
|
| A65A. | ($37.50)
|
| A66. | C/S ws doubles (co. model-plain cab), 1986 ($37.50)
|
| A67. | C/S ws doubles (collectors model-cab logo), 1996 ($37.50)
|
| A68. | MS/S ws doubles, 1991 ($30)
|
| A69. | MS/S ws doubles BUDD WHEELS, 1994 ($30)
|
ANR ADVANCE
|
| A70. | FL/S stk. doubles, 1995 ($37.50)
|
| A71. | F/T stk. full fairing, 1996 ($12.50)
|
ANS TRUCKING
|
| A72. | No lot.
|
A-P-A
|
| A73. | FL/S, 1991 ($30)
|
| A73A. | ($37.50)
|
| A74. | No lot.
|
| A75. | No lot.
|
| A76. | FL/S ws 50th Anniversary top silver, 1996 ($37.50)
|
| A77. | I83/T stk. 48', 1998 ($37.50)
|
A.R.L.
|
| A78. | F120 stk. flat bed beam, 1994 ($20)
|
A & S TRUCKING
|
| A79. | MS/T full fairing, 1992 ($10)
|
ATA
|
| A80. | S/T sales & marketing plastic dolly, 1978 ($10)
|
| A81. | C/T stk. blue logo plastic dolly, 1979 ($12.50)
|
| A82. | S/T ws marketing your message blue/red pin dolly, 1979 ($10)
|
| A83. | S/T forward vision your message, 1980 ($10)
|
| A83A. | ($10)
|
| A84. | C/T container New Orleans, 1982 ($20)
|
| A85. | S/T stk. Scottsdale (both sides), 1983 ($12.50)
|
| A86. | S/T stk. West Palm Beach, 1984 ($12.50)
|
| A87. | No lot.
|
| A88. | MS/T stk. ws (old & new suspension) Monterey, 1987 ($27.50, sold with A89)
|
| A89. | FL/T stk. ws (old & new suspension) Monterey, 1987 ($27.50, sold with A88)
|
| A90. | NO lot.
|
| A91. | No lot.
|
| A92. | F120/T stk. SMC 50th anniversary, 1991 ($10)
|
| A93. | K800/T stk. "Deliver U.S.A.", 1992 ($10)
|
| A94. | No lot.
|
| A95. | FL/T Management Conference New Orleans, 1992 ($10)
|
| A96. | FLD120 N.T.D.C. Long Beach, As., 1998 ($12.50)
|
AT&T ENERGY SYSTEMS MOBILE EXHIBIT
|
| A97. | MS/T aws tool box, 1992 ($10)
|
ABILINE MOTOR EXP.
|
| A98. | FLD120 stk. ff, 1997 ($37.50)
|
ACCOAL
|
| A99. | S/T Tanker, 1982 ($12.50)
|
ACHENBACH'S BAKERY
|
| A100. | MS/T stk. ws T-bird reefer, 1988 ($10)
|
ACME
|
| A101. | L/S 5 axles metal swing dolly, 1976 ($40)
|
ACME PRINTING
|
| A102. | L/T, 1980 ($20)
|
ADIRONDAK BEVERAGE CO.
|
| A103. | FL/T stk. ws, 1990 ($10)
|
ADVANCE TRANSPORTATION
|
| A104. | L/T stk. ws, 1986 ($40)
|
AG REPUBLICANS
|
| A105. | FL/T stk. bed with elephant & tractor NWO, 1992 ($20)
|
| A106. | MS/T stk. bed w/ elephant & tractor NWO, 1992 ($20)
|
AGWAY
|
| A107. | L/S red & black, 1972 ($22.50)
|
| A108. | S/S silo, 1973 ($22.50)
|
| A109. | MS/T stk. aws, 1994 ($17.50)
|
| A110. | K800 tw, 1994 ($27.50)
|
AIR LIQUIDE AMERICA
|
| A111. | FLD120 (day cab) Cryogenic FES#9, 1998 ($27.50)
|
AIR PRODUCTS
|
| A112. | MS/T stk. cryogenic tanker Lancaster on cab, 1988 ($27.50)
|
| A113. | MS/S stk. single up top logo (MRI), 1990 ($27.50)
|
| A114. | MS/T stk. (no Lancaster on cab) cryogenic tanker, 1990 ($27.50)
|
| A115. | FL/T stk. BUDD WHEELS cryogenic tanker, 1994 ($27.50)
|
| A116. | FL/T cryogenic tanker (Make-A-Wish), 1998 ($27.50)
|
| A116A. | ($27.50)
|
AIRCO
|
| A117. | No lot.
|
| A118. | No lot.
|
| A119. | FL/T stk. cryogenic tanker grey wheels, 1990 ($20)
|
AKZO CHEMIE
|
| A120. | No lot
|
ALABAMA (QUAKER AMERICAN)
|
| A121. | K800 stk., 1994 ($17.50)
|
ALABAMA TRUCKING ASSOCIATION
|
| A122. | No lot
|
ALDERFER (MEATS)
|
| A123. | FL/T stk. aws reefer, 1996 ($17.50)
|
ALL ENERGY
|
| A124. | K800 tankwagon CS# 173-7, 1999 ($20)
|
ALL STATES TRUCKING (DIVISION OF PIE)
|
| A125. | S/T reefer, 1980 ($40)
|
ALLIANCE RACING
|
| A126. | F120/T stk. drop bed (#59 Robert Presley), 1992 ($17.50)
|
| A126A. | ($17.50)
|
ALLIED VAN
|
| A127. | No lot.
|
| A128. | S/T Special Products with tool box, 1982 ($32.50)
|
| A129. | No lot.
|
| A130. | MS/T stk. drop bed, 1988 ($32.50)
|
| A130A. | ($20)
|
| A130B. | ($27.50)
|
| A130C. | ($32.50)
|
ALLISON, DAVEY
|
| A131. | F120/T stk. drop bed "Havoline", 1994 ($85)
|
| A131A. | ($17.50)
|
| A131B. | ($10)
|
ALLPOINTS DISTRIBUTION
|
| A132. | S/T, 1984 ($12.50)
|
ALMOND JOY
|
| A133. | FL/T stk. other side Mounds, 1991 ($22.50)
|
| A133A. | ($22.50)
|
ALPHA FIRE
|
| A134. | FL/T stk. aws, 1993 ($17.50)
|
ALPO
|
| A135. | L/T, 1976 ($22.50)
|
| A136. | FL/T stk., 1988 ($22.50)
|
ALUMAX
|
| A137. | MS/T stk. ws, 1989 ($22.50)
|
AMANA
|
| A138. | S/T, 1981 ($22.50)
|
AMAZING FRUIT
|
| A139. | FL/T stk. Children's Miracle Network, 1993 ($10)
|
AMERICAN BREEDERS SERVICE
|
| A140. | MS/T stk. aws drop bed Anniv., 1990 ($12.50)
|
| A140A. | ($12.50)
|
AMERICAN FREIGHT SYSTEM
|
| A141. | FL/S ws doubles, 1987 ($90)
|
AMERICAN HOME FOODS
|
| A142. | FF120/T stk., 1994 ($22.50)
|
| A142A. | ($45)
|
AMERICAN OLEAN
|
| A143. | MS/T stk. ws (Armstrong Co.), 1990 ($22.50)
|
| A143A. | ($35)
|
AMERICAN RED CROSS
|
| A144. | I83/T stk., 1992 ($22.50)
|
| A145. | No lot.
|
| A146. | No lot.
|
| A147. | K800/T stk. flat bed NWO, 1993 ($22.50)
|
AMERICAN WEST
|
| A148. | FLD120 stk., 1997 ($40)
|
AMERIGAS
|
| A149. | No lot.
|
AMOCO MILEAGE CARAVAN
|
| A150. | L/S white blue cab, 1970 ($27.50)
|
AMWAY HOME CARE
|
| A151. | F120/T stk. #370 & Dot & #950, 1994 ($27.50)
|
ANCHOR HOCKING
|
| A152. | S/S ws and stk. ws, 1980 ($12.50)
|
ANDERS CARPETS
|
| A153. | FL120/T clear sides with carpets, 1996 ($12.50)
|
ANDERSON BAKERY
|
| A154. | MS/T stk. full fairing pretzels, 1992 ($12.50)
|
ANDERSON CLAYTON FOODS
|
| A155. | S/T stk. reefer, 1983 ($17.50)
|
ANDERSON WINDOWS
|
| A156. | I83/T stk, 1993 ($22.50)
|
ANDES CANDES
|
| A157. | MS/T stk. ws reefer, 1988 ($12.50)
|
ANTHONY'S
|
| A158. | S/T stk. ws, 1983 ($17.50)
|
ANTIQUE CAR SHOW (HERSHEY)
|
| A159. | I83/T stk., 1990 ($10)
|
APACHE TRANSPORT
|
| A160. | I83/T, 1994 ($27.50)
|
APPLE COUNTRY (NEW YORK STATE)
|
| A161. | I83/T stk. 1996 ($12.50)
|
APPLETON PAPERS
|
| A162. | FL/T stk. full fairing, 1995 ($17.50)
|
ARCO TANKER
|
| A163. | L/T foil with ladder, 1975 ($70)
|
| A164. | L/T vertical brush with ladder plastic dolly, 1977 ($70)
|
| A165. | K800/T one stack tanker, 1996 ($37.50)
|
| A166. | No lot.
|
ARDMORE FARMS
|
| A167. | I83/T reefer, 1989 ($15)
|
ARIZONA TEA
|
| A168. | I81/S bev, 1997 ($20)
|
ARIZONA TOY SHOW
|
| A169. | L/T stk. NWO, 1986 ($15)
|
| A169A. | ($15)
|
ARMACLAD
|
| A170. | MS/T aws stk., 1994 ($12.50)
|
ARMELLINE
|
| A171. | F120 stk. T-Bird reefer both sides, 1993 ($20)
|
ARMSTRONG
|
| A172. | FL/T stk. aws, 1989 ($15)
|
| A173. | FL/T stk. United Way 1 of 500, 1992 ($15)
|
ARMSTONG, ED
|
| A174. | FL/T stk. tanker, 1991 ($12.50)
|
ARROW AUTOMOTIVE
|
| A175. | FL/T stk. ws, 1988 ($25)
|
ARROW TRUCK SALES
|
| A176. | S/T, 1980 ($25)
|
ARROW TRUCKING
|
| A177. | FLD120 48' cargo CS# 172-7, 1999 ($30)
|
| A178. | FLD120 flat top flat bed CS# 172-6, 1999 ($30)
|
ARROWHEAD MOUNTAIN SPRING WATER
|
| A179. | FLD120/T stk. 48', 1998 ($45)
|
| A180. | No Lot
|
ASHLAND
|
| A181. | FL/T stk. tanker, 1995 ($20)
|
| A182. | No Lot
|
ASTRO PNEUMATIC
|
| A183. | FL/T stk. aws, 1995 ($15)
|
ATKINSON FREIGHT LINES
|
| A184. | MS/T L/T stk. "115 YRS.", 1989 ($25)
|
| A185. | MS/T L/T stk. "since 1874", 1992 ($25)
|
| A186. | K800/T L/T tws, 1996 ($25)
|
ATLANTIC
|
| A187. | FL/T, 1991 ($15)
|
| A188. | FL/T vertical brush tanker, 1991 ($37.50)
|
| A189. | No lot.
|
| A190. | NL/S skirted 32' tanker CS# 171-3, 1999 ($37.50)
|
ATWOOD CORPORATION
|
| A191. | S/T stk., 1987 ($30)
|
AUCTION CHANNEL
|
| A192. | L/S, 1974 ($10)
|
| A193. | No lot.
|
| A194. | S/S tanker, 1978 ($10)
|
| A195. | C/S ws (both sides shown), 1979 ($10)
|
| A196. | f 15' tanker (both sides shown), 1984 ($50)
|
| A197. | No lot
|
| A197A. | ($10)
|
| A198. | No lot.
|
| A199. | FL/T stk. ws, 1989 ($10)
|
| A200. | K800/T stk., 1992 ($10)
|
| A200A. | ($10)
|
| A201. | K800/T TWS, 1993 ($10)
|
| A202. | No Lot
|
AURORA CASKET
|
| A203. | F120/T stks., 1996 ($17.50)
|
AUSTIN VOLUNTEER FIRE DEPARTMENT
|
| A204. | I83/T tanker, 1992 ($10)
|
AVERITT EXPRESS
|
| A205. | FL/T ws sil. wheels sil. trailer, 1987 ($30)
|
| A206. | I83/T, 1994 ($30)
|
| A207. | I83/T longer logo, 1996 ($17.50)
|
| A208. | I83/S doubles, 1997 ($40)
|
AVONDALE
|
| A209. | S/T plastic dolly, 1978 ($30)
|
AVONDALE FIRE
|
| A210. | stk. tanker without members on rear, 1993 ($17.50)
|
AVTEX FIBERS
|
| A211. | S/T tanker with wo, 1979 ($30)
|
AXELROD FOODS
|
| A212. | I83/T stk. T-Bird uc, 1996 ($10)
|
 |